內(nèi).容.來(lái).自:中`國(guó)`碳#排*放*交*易^網(wǎng) t a np ai f an g.com
交易情況 | 本日 | 累計(jì) | |||
成交量 夲呅內(nèi)傛萊源?。骇鎲┨?排*放^鮫*易-網(wǎng) τā ńpāīfāńɡ.cōm (噸) |
成交金額 (元) |
成交量 禸*嫆唻@洎:狆國(guó)湠棑倣茭昜蛧 τāńpāīfāńɡ.cōm (噸) |
成交金額 (元) |
||
碳排放配額19-20 | 掛牌協(xié)議交易 | 91,387 | 6,673,100.45 | 44,980,057 | 2,362,553,071.09 |
大宗協(xié)議交易 | 221,949 | 16,157,887.20 | 228,483,289 | 11,031,036,664.18 | |
小計(jì) | 313,336 | 22,830,987.65 | 273,463,346 | 13,393,589,735.27 | |
碳排放配額21 | 掛牌協(xié)議交易 | 277,434 | 19,764,299.90 | 6,397,308 | 482,464,116.21 |
大宗協(xié)議交易 | 495,196 | 33,281,953.00 | 31,798,034 | 2,127,751,547.34 | |
小計(jì) | 772,630 | 53,046,252.90 | 38,195,342 | 2,610,215,663.55 | |
碳排放配額22 | 掛牌協(xié)議交易 | 449,827 | 32,014,658.05 | 9,718,058 | 735,006,163.51 |
大宗協(xié)議交易 | 1,985,856 | 141,276,978.91 | 87,963,030 | 5,872,314,179.97 | |
小計(jì) | 2,435,683 | 173,291,636.96 | 97,681,088 | 6,607,320,343.48 | |
交易合計(jì) | 3,521,649 | 249,168,877.51 | 409,339,776 | 22,611,125,742.30 |
本+文+內(nèi)/容/來(lái)/自:中-國(guó)-碳-排-放(交—易^網(wǎng)-tan pai fang . com
今日全國(guó)碳排放權(quán)交易市場(chǎng)成交總量3,521,649噸,成交總額249,168,877.51元,成交均價(jià)70.75元/噸。 本文@內(nèi)/容/來(lái)/自:中-國(guó)-碳^排-放-交易&*網(wǎng)-tan pai fang . com
截至今日,全國(guó)碳排放權(quán)交易市場(chǎng)累計(jì)成交總量409,339,776噸,累計(jì)成交總額22,611,125,742.3元。