交易情況 | 本日 | 累計(jì) | |||
成交量 本`文@內(nèi)-容-來-自;中_國_碳排0放_(tái)交-易=網(wǎng) t an pa ifa ng . c om (噸) |
成交金額 (元) |
成交量 本文`內(nèi)-容-來-自;中_國_碳_交^易=網(wǎng) tan pa i fa ng . c om (噸) |
成交金額 (元) |
||
碳排放配額19-20 | 掛牌協(xié)議交易 | 63,629 | 5,056,281.00 | 44,352,929 | 2,315,884,509.99 |
大宗協(xié)議交易 | 804,334 | 53,098,466.32 | 224,100,753 | 10,702,545,266.60 | |
小計(jì) | 867,963 | 58,154,747.32 | 268,453,682 | 13,018,429,776.59 | |
碳排放配額21 | 掛牌協(xié)議交易 | 258,555 | 20,463,837.50 | 4,495,632 | 341,004,526.96 |
大宗協(xié)議交易 | 257,107 | 16,637,490.00 | 27,699,172 | 1,834,409,949.50 | |
小計(jì) | 515,662 | 37,101,327.50 | 32,194,804 | 2,175,414,476.46 | |
碳排放配額22 | 掛牌協(xié)議交易 | 227,813 | 17,656,453.17 | 5,763,881 | 442,513,179.68 |
大宗協(xié)議交易 | 5,159,086 | 349,706,443.89 | 69,200,434 | 4,534,974,531.74 | |
小計(jì) | 5,386,899 | 367,362,897.06 | 74,964,315 | 4,977,487,711.42 | |
交易合計(jì) | 6,770,524 | 462,618,971.88 | 375,612,801 | 20,171,331,964.47 |
本@文$內(nèi).容.來.自:中`國`碳`排*放^交*易^網(wǎng) t a np ai fan g.c om
今日全國碳排放權(quán)交易市場(chǎng)成交總量6,770,524噸,成交總額462,618,971.88元,成交均價(jià)68.33元/噸。 本+文+內(nèi).容.來.自:中`國`碳`排*放*交*易^網(wǎng) t a np ai fan g.com
截至今日,全國碳排放權(quán)交易市場(chǎng)累計(jì)成交總量375,612,801噸,累計(jì)成交總額20,171,331,964.47元。